C | Si | Mn | P | S | Cr | Ni | Mo | V |
Φ30×25-30mm | 單點 | 0.43 | 0.77 | 0.55 | 0.025 | 0.033 | 4.27 | 0.03 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
0.21 | 0.012 | 0.027 | - | 0.0025 | 0.0013 | - | - | 0.0023 |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
- | - | - | - | - | - | - | - | - |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
- | - | - | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇:低合金鋼
下一篇:合金鋼40Cr4Mo