C | Si | Mn | P | S | Cr | Ni | Mo | V |
Φ30-35×25-30mm | 單點 | 0.428 | 0.77 | 0.512 | 0.027 | 0.023 | 4.08 | 0.047 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
0.228 | 0.023 | 0.029 | - | - | 0.0042 | - | - | 0.017 |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
- | - | 0.006 | - | - | - | - | 0.0003 | - |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
0.0086 | - | 0.005* | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇:40Cr4Mo
下一篇:合金鋼32CrMnSiA