C | Si | Mn | P | S | Cr | Ni | Mo | V |
Φ30×25-30mm | 單點 | 0.38 | 0.94 | 1.02 | 0.027 | 0.032 | 0.96 | 0.019 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
0.031 | 0.0067 | 0.015 | - | 0.0025 | 0.0015 | - | 0.0011 | 0.0027 |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
- | - | - | - | - | - | - | - | - |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
- | - | - | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇:合金鋼40Cr4Mo
下一篇:38CrMoAlA