C | Si | Mn | P | S | Cr | Ni | Mo | V |
Φ38×35mm | 單點 | 0.408 | 0.247 | 0.439 | 0.011 | 0.0003* | 1.42 | 0.156 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
0.176 | 0.009 | 0.083 | - | 0.009 | - | - | - | - |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
- | - | 0.0044 | - | - | Al:0.897 | - | - | - |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
- | - | - | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇:合金鋼32CrMnSiA
下一篇:管線鋼32Mn6