C | Si | Mn | P | S | Cr | Ni | Mo | V |
Φ38×35-38mm | 單點 | 0.31 | 0.28 | 1.23 | 0.018 | 0.015 | 0.066 | 0.034 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
0.01 | - | 0.062 | - | - | - | - | - | - |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
- | - | - | - | - | 0.018 | - | - | - |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
- | - | - | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇:38CrMoAlA
下一篇:彈簧鋼60Si2Mn