C | Si | Mn | P | S | Cr | Ni | Mo | V |
Φ35-38×30-35mm | 單點 | 0.166 | 0.264 | 1.13 | 0.02 | 0.017 | 0.023 | 0.016 |
Cu | Mg | Ti | Bt | Bs | W | Nb | Sb | Sn |
0.0029 | - | 0.012 | - | - | - | - | - | - |
As | La | Ce | Alt | Als | Pb | Zr | Co | Zn |
- | - | 0.018 | - | - | 0.048 | 0.045 | - | - |
Bi | Te | Se | Ta | Sc | Y | N | O | Ca |
0.0046 | - | - | - | - | - | - | - | - |
CaO | SiO2 | MgO | Na2O | K2O | FeO | P2O5 | SO2 | TFe |
- | - | - | - | - | - | - | - | - |
H | Re | TMn | Al2O3 | MnO2 | ||||
- | - | - | - | - |
上一篇:彈簧鋼60Si2Mn
下一篇:70#鋼/高速線材C72DA鋼